Penilaian Sertifikat Operator

Periode bulan Juni sd November

NO
Nama
NIM Total Point
Online(30) Absen(30) Offline(20) Jam Monitoring (20)
1 Ana Nurmaliana 1014464766 60 100 58 302 520
2 Bunga Pertiwi 1013465391 106 85 48 366 605
3 Ceria Marcelina 1014465386 111 95 21 333 560
4 Citra Destianty 1014465096 116 85 27 240 468
5 Erlita Rasdiana 1114465646 71 75 22 152 320
6 Erni Astuti 1014465463 66 95 20 391 572
7 Erick Febrianto 34 20 165 219
8 Fajar 9 65 27 101
9 Fitri Lisnawati 1011464468 39 85 40 197 361
10 Indri Handayani 1012464262 39 75 21 225 360
11 Irwan Nurdin 1011464373 35 80 20 214 349
12 Kiki Amalia 1011464627 128 70 24 289 511
13 Nalinica Rahardja 56 75  – 77 208
14 Nida Hanifah 1011464440 42 100 14 147 303
15 Qurotul Aini 1112469624 166 100 26 347 639
16 Siti Rahmawati 1013465066 75 80 20 179 354
17 Susan Oktaviani 1014465147 84 95 26 236 441
18 Winiarti Prastiwi 1011464387 79 95 31 165 370
19 Yuliana Isma Graha 18 40 34 56 148
20 Yunita Wulansari 38 80 186 304
21 Yuni Haryati 9  – 37 46

Leave a Reply